Defects
Measures
Measure | Type | Title | Description |
---|---|---|---|
count | count | Count | Returns count for all defects |
rollingCount | count | Rolling Count | Returns cumulative count for all defects for time-series reporting |
Dimensions
Dimension | Type | Title | Description | Shown |
---|---|---|---|---|
id | string | ID |
| FALSE |
plannedresolutiondate | time | Rolling Count | Defect Planned resolution date | TRUE |
priority | string | Priority | Defect Priority | TRUE |
assignee | string | Assignee | Defect Assignee | TRUE |
author | string | Author | Defect Author / Created By / Reported By | TRUE |
header | string | Title | Defect Title | TRUE |
projectId | string | Project ID | Project ID related to defect | TRUE |
tagString | string | Tag Collection | Related tags collection for defect (comma-separated) | TRUE |
severity | string | Severity | Defect Severity | TRUE |
status | string | Status | Defect Status | TRUE |
createddate | time | Created date | Date when defect was created | TRUE |
modifieddate | time | Last updated date | Date when defect was last updated | TRUE |
Flows
Measures
Measure | Type | Title | Description |
---|---|---|---|
count | count | Count | Returns count for all flows |
rollingCount | count | Rolling Count | Returns cumulative count for all flows for time-series reporting |
Dimensions
Dimension | Type | Title | Description | Shown |
---|---|---|---|---|
id | string | Id |
| FALSE |
createdbyuser | string | Created by | Flow Author | TRUE |
owner | string | Owner | Flow Owner | TRUE |
name | string | Name | Flow Name | TRUE |
severity | string | Severity | Flow Severity | TRUE |
status | string | Status | Flow Status | TRUE |
modifiedbyuser | string | Last updated by | User who last updated the flow | TRUE |
projectId | string | Project ID | Project ID related to flow | TRUE |
tagString | string | Tag Collection | Related tags collection for flow (comma-separated) | TRUE |
createddate | time | Created date | Date when flow was created | TRUE |
modifieddate | time | Last updated date | Date when flow was last updated | TRUE |
Scenarios
Measures
Measure | Type | Title | Description |
---|---|---|---|
count | count | Count | Returns count for all scenarios |
rollingCount | count | Rolling Count | Returns cumulative count for all scenarios for time-series reporting |
Dimensions
Dimension | Type | Title | Description | Shown |
---|---|---|---|---|
id | string | Id |
| FALSE |
owner | string | Owner | Scenario Owner | TRUE |
name | string | Name | Scenario Name | TRUE |
severity | string | Severity | Scenario Severity | TRUE |
status | string | Status | Scenario Status | TRUE |
projectId | string | Project ID | Project ID related to a scenario | TRUE |
tagString | string | Tag Collection | Related tags collection for scenario (comma-separated) | TRUE |
createddate | time | Created date | Date when scenario was created | TRUE |
modifieddate | time | Last updated date | Date when scenario was last updated | TRUE |
createdByUser | string | Created by | User who created the scenario | TRUE |
modifiedByUser | string | Last updated by | User who last updated the scenario | TRUE |
Flow Logs
Measures
Measure | Type | format | Title | Description |
---|---|---|---|---|
count | count |
| Count | Returns count for all flow logs |
rollingCount | count |
| Rolling Count | Returns cumulative count for all flow logs for time-series reporting |
passedCount | count |
| Passed Count | Returns count for passed flow logs |
failedCount | count |
| Failed Count | Returns count for failed flow logs |
runningCount | count |
| Running Count | Returns count for running flow logs |
canceledCount | count |
| Canceled Count | Returns count for canceled flow logs |
passedRollingCount | count |
| Passed Rolling Count | Returns cumulative count for passed flow logs for time-series reporting |
failedRollingCount | count |
| Failed Rolling Count | Returns cumulative count for failed flow logs for time-series reporting |
runningRollingCount | count |
| Running Rolling Count | Returns cumulative count for running flow logs for time-series reporting |
canceledRollingCount | count |
| Canceled Rolling Count | Returns cumulative count for canceled flow logs for time-series reporting |
passedPercentage | number | percent | % Passed | Returns percentage of flow logs that are passed |
failedPercentage | number | percent | % Failed | Returns percentage of flow logs that are failed |
totalElapsedTime | sum |
| Total elapsed time | Returns the total elapsed execution time for flow logs |
avgElapsedTime | avg |
| Average elapsed time | Returns the average elapsed execution time for flow logs |
maxElapsedTime | max |
| Maximum elapsed time | Returns the maximum elapsed execution time for flow logs |
minElapsedTime | min |
| Minimum elapsed time | Returns the minimum elapsed execution time for flow logs |
Dimensions
Dimension | Type | Title | Description | Shown |
---|---|---|---|---|
id | string | Id |
| FALSE |
adapterid | string | Adapter ID | Adapter used for execution | TRUE |
executedby | string | Ran By | User who triggered the execution run | TRUE |
flowid | string | Flow ID | Flow ID related to the execution log | TRUE |
logtype | string | Log Type | Execution log type (flow log) | TRUE |
projectId | string | Project ID | Project ID related to a scenario | TRUE |
status | string | Run Status | Final execution status for flow log (e.g. passed, failed, canceled, etc.) | TRUE |
startdate | time | Start Date | Date when execution was initiated | TRUE |
enddate | time | End Date | Date when execution was completed | TRUE |
elapsedTime | number | Elapsed Time | Total duration of execution in seconds | TRUE |
Scenario Logs
Measures
Measure | Type | format | Title | Description |
---|---|---|---|---|
count | count |
| Count | Returns count for all scenario logs |
rollingCount | count |
| Rolling Count | Returns cumulative count for all scenario logs for time-series reporting |
passedCount | count |
| Passed Count | Returns count for passed scenario logs |
failedCount | count |
| Failed Count | Returns count for failed scenario logs |
runningCount | count |
| Running Count | Returns count for running scenario logs |
canceledCount | count |
| Canceled Count | Returns count for canceled scenario logs |
passedRollingCount | count |
| Passed Rolling Count | Returns cumulative count for passed scenario logs for time-series reporting |
failedRollingCount | count |
| Failed Rolling Count | Returns cumulative count for failed scenario logs for time-series reporting |
runningRollingCount | count |
| Running Rolling Count | Returns cumulative count for running scenario logs for time-series reporting |
canceledRollingCount | count |
| Canceled Rolling Count | Returns cumulative count for canceled scenario logs for time-series reporting |
passedPercentage | number | percent | % Passed | Returns percentage of scenario logs that are passed |
failedPercentage | number | percent | % Failed | Returns percentage of scenario logs that are failed |
totalElapsedTime | sum |
| Total elapsed time | Returns the total elapsed execution time for scenario logs |
avgElapsedTime | avg |
| Average elapsed time | Returns the average elapsed execution time for scenario logs |
maxElapsedTime | max |
| Maximum elapsed time | Returns the maximum elapsed execution time for scenario logs |
minElapsedTime | min |
| Minimum elapsed time | Returns the minimum elapsed execution time for scenario logs |
Dimensions
Dimension | Type | Title | Description | Shown |
---|---|---|---|---|
id | string | Id |
| FALSE |
adapterid | string | Adapter ID | Adapter used for execution | TRUE |
executedby | string | Ran By | User who triggered the execution run | TRUE |
scenarioid | string | Scenario ID | Scenario ID related to execution log | TRUE |
projectId | string | Project ID | Project ID related to scenario log | TRUE |
status | string | Run Status | Final execution status for scenario log (e.g. passed, failed, canceled, etc.) | TRUE |
startdate | time | Start Date | Date when execution was initiated | TRUE |
enddate | time | End Date | Date when execution was completed | TRUE |
elapsedTime | number | Elapsed Time | Total duration of execution in seconds | TRUE |
Defect Tags
Measures
Measure | Type | Title | Description |
---|---|---|---|
count | count | Count | Returns count for all related defect tags |
rollingCount | count | Rolling Count | Returns cumulative count for all related defect tags for time-series reporting |
Dimensions
Dimension | Type | Title | Description | Shown |
---|---|---|---|---|
id | string | ID |
| FALSE |
tags | string | Tag Name | Name of the tag related to defect | TRUE |
Flow Tags
Measures
Measure | Type | Title | Description |
---|---|---|---|
count | count | Count | Returns count for all related flow tags |
rollingCount | count | Rolling Count | Returns cumulative count for all related flow tags for time-series reporting |
Dimensions
Dimension | Type | Title | Description | Shown |
---|---|---|---|---|
id | string | ID |
| FALSE |
tags | string | Tag Name | Name of the tag related to flow | TRUE |
Scenario Tags
Measures
Measure | Type | Title | Description |
---|---|---|---|
count | count | Count | Returns count for all related scenario tags |
rollingCount | count | Rolling Count | Returns cumulative count for all related scenario tags for time-series reporting |
Dimensions
Dimension | Type | Title | Description | Shown |
---|---|---|---|---|
id | string | ID |
| FALSE |
tags | string | Tag Name | Name of the tag related to a scenario | TRUE |
Comments
0 comments
Please sign in to leave a comment.